Market Data
Market Statistics
Wednesday, 13 November 2024 | |
Cap | 39,102,969,681,861.41 |
Volume | 436,557,482.00 |
Value | 7,548,387,241.43 |
Index | 71,457.92 |
Deals | 7,096.00 |
Top 5 Gainers
Wednesday, 13 November 2024 | |||
MERVALUE | 220 | 18.13 | 8.24% |
VSPBONDETF | 200.06 | 8.96 | 4.48% |
IMG | 37.95 | 2.95 | 7.77% |
DANGSUGAR | 30 | 1.45 | 4.83% |
UBA | 32.75 | 1.10 | 3.36% |
Top 5 Losers
Wednesday, 13 November 2024 | |||
SKYAVN | 26 | -1.50 | -5.77% |
NGXGROUP | 23 | -1.35 | -5.87% |
NEM | 8 | -0.50 | -6.25% |
FIDELITYBK | 14.6 | -0.20 | -1.37% |
LIVESTOCK | 3.7 | -0.10 | -2.70% |