


Market Data
Market Statistics
Tuesday, 22 April 2025 | |
Cap | 39,102,969,681,861.41 |
Volume | 436,557,482.00 |
Value | 7,548,387,241.43 |
Index | 71,457.92 |
Deals | 7,096.00 |
Top 5 Gainers
Tuesday, 22 April 2025 | |||
MERGROWTH | 362 | 12.00 | 3.31% |
FGS202886 | 149.99 | 5.07 | 3.38% |
NB | 39.8 | 3.60 | 9.05% |
UACN | 30.3 | 1.20 | 3.96% |
UCAP | 16.5 | 1.15 | 6.97% |
Top 5 Losers
Tuesday, 22 April 2025 | |||
VETGRIF30 | 36.9 | -3.30 | -8.94% |
FIRSTHOLDCO | 23.75 | -0.85 | -3.58% |
OANDO | 39.4 | -0.60 | -1.52% |
FIDELITYBK | 18.7 | -0.55 | -2.94% |
DANGSUGAR | 33 | -0.30 | -0.91% |