


Market Data
Market Statistics
Wednesday, 19 March 2025 | |
Cap | 39,102,969,681,861.41 |
Volume | 436,557,482.00 |
Value | 7,548,387,241.43 |
Index | 71,457.92 |
Deals | 7,096.00 |
Top 5 Gainers
Wednesday, 19 March 2025 | |||
JBERGER | 137 | 10.70 | 7.81% |
VSPBONDETF | 191.21 | 1.21 | 0.63% |
UNILEVER | 38.5 | 0.80 | 2.08% |
FGSUK2032S5 | 99.7 | 0.70 | 0.70% |
NB | 32.5 | 0.50 | 1.54% |
Top 5 Losers
Wednesday, 19 March 2025 | |||
MERGROWTH | 370 | -20.00 | -5.41% |
STANBICETF30 | 300 | -17.75 | -5.92% |
MRS | 162 | -16.00 | -9.88% |
ARADEL | 522 | -13.00 | -2.49% |
TRANSCORP | 47 | -4.00 | -8.51% |